Description
Features
Notes:
Fits position: Front
Fitsthesevehicles:
Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
2000 | Chrysler | GrandVoyager | 3.0LV6 | ||||
1990 | Chrysler | LeBaron | Base | 3.0LV6 | |||
1990 | Chrysler | LeBaron | Premium | 3.0LV6 | |||
1991 | Chrysler | LeBaron | 3.0LV6 | ||||
1993-1994 | Chrysler | LeBaron | 3.0LV6 | ||||
1994 | Chrysler | LHS | |||||
1988 | Chrysler | NewYorker | 3.0LV6 | ||||
1989 | Chrysler | NewYorker | Base | ||||
1990 | Chrysler | TCMaserati | 3.0LV6 | ||||
1991 | Chrysler | TCMaserati | |||||
2000 | Chrysler | Voyager | 3.0LV6 | ||||
1993-1994 | Dodge | Colt | 1.8L4-Cyl | ||||
1990 | Dodge | Daytona | 3.0LV6 | ||||
1992-1993 | Dodge | Daytona | 3.0LV6 | ||||
1991 | Dodge | Daytona | Base | 3.0LV6 | |||
1991 | Dodge | Daytona | ES | 3.0LV6 | |||
1992-1994 | Dodge | Shadow | 3.0LV6 | ||||
1989-1995 | Dodge | Spirit | 3.0LV6 | ||||
1992-1996 | Mitsubishi | Diamante | |||||
1988 | Mitsubishi | Galant | |||||
2002-2003 | Mitsubishi | Lancer | |||||
2007 | Mitsubishi | Lancer | |||||
1993-2002 | Mitsubishi | Mirage | 1.8L4-Cyl | ||||
1989 | Mitsubishi | Montero | 3.0LV6 | ||||
1994-1995 | Mitsubishi | Montero | 3.0LV6 | ||||
1990-1993 | Mitsubishi | Montero | |||||
1990-1994 | Mitsubishi | MightyMax | 3.0LV6 | ||||
1997-1999 | Mitsubishi | 3000GT | |||||
1991-1996 | Dodge | Stealth | |||||
2005-2006 | Mitsubishi | Evolution | |||||
2004 | Mitsubishi | Evolution | LS | ||||
2004 | Mitsubishi | Evolution | ES | ||||
2004 | Mitsubishi | Evolution | OZRally |
Other Part Numbers:
Elwis #W0133-1640355
WARNING: Cancer and Reproductive Harm
You must be logged in to post a review.
Reviews
There are no reviews yet.