Description
Features
Notes:
Fits position: Rear
Fitsthesevehicles:
Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
1993-2011 | Ford | Ranger | |||||
1997 | Ford | Ranger | Sport | ||||
2006-2007 | Ford | Ranger | Sport | ||||
2011 | Ford | Ranger | Sport | ||||
2011 | Ford | Ranger | XL | 4.0LV6 | |||
2011 | Ford | Ranger | XLT | 4.0LV6 | |||
2011 | Ford | Ranger | 2.3L4-Cyl | ||||
1995-1997 | Ford | Ranger | XL | ||||
2005-2007 | Ford | Ranger | XL | ||||
1995-1997 | Ford | Ranger | XLT | ||||
2005-2007 | Ford | Ranger | XLT | ||||
2005 | Ford | Ranger | Edge | ||||
2005-2007 | Ford | Ranger | FX4 | ||||
1995-1997 | Ford | Ranger | STX | ||||
2005-2007 | Ford | Ranger | STX | ||||
1995 | Ford | Ranger | XLSport | ||||
1995-1997 | Ford | Ranger | Splash | ||||
1998-1999 | Mazda | B4000 | |||||
1999-2000 | Mazda | B3000 | |||||
1995-1996 | Mazda | B2300 | |||||
1998 | Mazda | B3000 | SE | ||||
2000-2001 | Mazda | B4000 | SE | ||||
2003-2007 | Mazda | B4000 | SE |
Other Part Numbers:
First Equipment Quality #W0133-1705458
WARNING: Cancer and Reproductive Harm
You must be logged in to post a review.
Reviews
There are no reviews yet.